Description
158,000 square foot Commercial listing located at 9441 LBJ, Dallas, Texas 75243 and is zoned C has been on forerunnerrealty.com for 248 days. This property is listed by Wingert Real Estate Company for $2,500 and is located in the community of Dallas, Texas.
Description provided by forerunnerrealty.comDetails
MLS# | 14412100 |
---|
Listing Type | For Sale |
---|
Style | Commercial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 248 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $174.93 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $159.49 | Min Sale Price: $212,000 | Max Sale Price: $535,000 | Med Sale Price: $373,500 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $1.08 | Min Sale Price: $1,650 | Max Sale Price: $1,650 | Med Sale Price: $1,650 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $142.95 | Min Sale Price: $228,000 | Max Sale Price: $618,000 | Med Sale Price: $382,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $162.92 | Min Sale Price: $312,000 | Max Sale Price: $312,000 | Med Sale Price: $312,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $121.92 | Min Sale Price: $52,400 | Max Sale Price: $190,000 | Med Sale Price: $121,200 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $165.13 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $106.4 | Min Sale Price: $80,000 | Max Sale Price: $325,000 | Med Sale Price: $202,500 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.93 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $159.49 |
Min Sale Price: | $212,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $373,500 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.08 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,650 |
Med Sale Price: | $1,650 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $142.95 |
Min Sale Price: | $228,000 |
Max Sale Price: | $618,000 |
Med Sale Price: | $382,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.92 |
Min Sale Price: | $312,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $312,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.92 |
Min Sale Price: | $52,400 |
Max Sale Price: | $190,000 |
Med Sale Price: | $121,200 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $165.13 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $106.4 |
Min Sale Price: | $80,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $202,500 |
Request a showing
Request a showing