Beautiful waterfront property on Lake Bob Sandlin with 325.9 feet of waterfront! Gorgeous views on open water...prestigious new subdivision. Call today and start building your dream home now!
MLS# | 14399859 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 263 |
Zoning | Residential |
---|---|
Acreage | 1.62 |
Water Front | No |
Area Information | |
---|---|
State | Texas |
County | Camp |
City | Leesburg |
Zip Code | 75451 |
Area | EAST OF SERVICE AREA (800) |
Community Name | Paradise Shores |
Listing VS Median (in Paradise Shores) | |
Price: $299,900 low | high Med: $144,700 On Site: 263 low | high Med: 207 Sourced by Back At You |