Description
Residentially zoned property with second parcel included to total 1.33 acres (58033sqft) fronting Main Street with opportunity to replat for multiple zero lot property development or possible multi-zoned development. Hard Corner Lot with two homes currently on property(2404sqft & 1542sqft) available to lease until development is ready to go vertical with 209ft of frontage on main & 223ft of frontage on meadow. One of the last of the large lots available on Main Street between DNT and Preston. Level site for development.
Details
MLS# | 14104072 |
---|
Listing Type | For Sale |
---|
Style | Farm or Ranch |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1958 |
---|
Days On Site | 644 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 1.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $111.59 | Min Sale Price: $2,600 | Max Sale Price: $678,000 | Med Sale Price: $323,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $153.09 | Min Sale Price: $375,000 | Max Sale Price: $425,000 | Med Sale Price: $400,000 |
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $124 | Min Sale Price: $3,195 | Max Sale Price: $775,000 | Med Sale Price: $478,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $143.72 | Min Sale Price: $415,000 | Max Sale Price: $456,000 | Med Sale Price: $435,500 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $96.33 | Min Sale Price: $1,900 | Max Sale Price: $1,199,900 | Med Sale Price: $402,500 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $76.87 | Min Sale Price: $2,400 | Max Sale Price: $360,000 | Med Sale Price: $181,200 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $94.31 | Min Sale Price: $2,000 | Max Sale Price: $681,000 | Med Sale Price: $383,900 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $142.03 | Min Sale Price: $313,500 | Max Sale Price: $440,900 | Med Sale Price: $330,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $136.11 | Min Sale Price: $398,000 | Max Sale Price: $695,000 | Med Sale Price: $471,250 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.59 |
Min Sale Price: | $2,600 |
Max Sale Price: | $678,000 |
Med Sale Price: | $323,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $153.09 |
Min Sale Price: | $375,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $400,000 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $124 |
Min Sale Price: | $3,195 |
Max Sale Price: | $775,000 |
Med Sale Price: | $478,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.72 |
Min Sale Price: | $415,000 |
Max Sale Price: | $456,000 |
Med Sale Price: | $435,500 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $96.33 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,199,900 |
Med Sale Price: | $402,500 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $76.87 |
Min Sale Price: | $2,400 |
Max Sale Price: | $360,000 |
Med Sale Price: | $181,200 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $94.31 |
Min Sale Price: | $2,000 |
Max Sale Price: | $681,000 |
Med Sale Price: | $383,900 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $142.03 |
Min Sale Price: | $313,500 |
Max Sale Price: | $440,900 |
Med Sale Price: | $330,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $136.11 |
Min Sale Price: | $398,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $471,250 |
Request a showing
Request a showing