Developers who are interested in building in the middle of the Trinity River Project. These 2 lots are on the Trinity River. Zoned B Multi family
MLS# | 13899234 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 951 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,577 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.22 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Fort Worth |
Zip Code | 76102 |
Area | FW (DOWNTOWN) (101) |
Community Name | Cranfill Sub |
School District | Fort Worth ISD |
Elementary School | Charlesnas |
Middle School | Riverside |
High School | Carter Riv |
Listing VS Median (in Cranfill Sub) | |
Price: $400,000 low | high Med: $333,927 SqFt: 1,577 low | high Med: 1,629 $ / SqFt: $254 low | high Med: $207 On Site: 951 low | high Med: 547 Sourced by Back At You |