Description
This 4 bedroom, 4 bath, 3,212 square foot House is located at 6301 VILLA FONTANA, Greenville, TX 75402 has been on forerunnerrealty.com for 333 days. This property is listed by Paris Real Estate for $245,000 and is located in the VILLA FONTANA community of Greenville, TX.
Description provided by forerunnerrealty.comDetails
MLS# | 14292422 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1967 |
---|
Days On Site | 333 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.28 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $108.4 | Min Sale Price: $184,500 | Max Sale Price: $184,500 | Med Sale Price: $184,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $94.94 | Min Sale Price: $1,050 | Max Sale Price: $330,000 | Med Sale Price: $172,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $152.64 | Min Sale Price: $124,000 | Max Sale Price: $875,000 | Med Sale Price: $136,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $98.06 | Min Sale Price: $1,050 | Max Sale Price: $420,000 | Med Sale Price: $212,800 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $96.45 | Min Sale Price: $1,525 | Max Sale Price: $332,000 | Med Sale Price: $166,762 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $118.31 | Min Sale Price: $177,000 | Max Sale Price: $415,000 | Med Sale Price: $296,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $137.34 | Min Sale Price: $206,500 | Max Sale Price: $325,000 | Med Sale Price: $207,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $0.97 | Min Sale Price: $1,050 | Max Sale Price: $1,050 | Med Sale Price: $1,050 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $51.1 | Min Sale Price: $1,500 | Max Sale Price: $166,900 | Med Sale Price: $84,200 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.4 |
Min Sale Price: | $184,500 |
Max Sale Price: | $184,500 |
Med Sale Price: | $184,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $94.94 |
Min Sale Price: | $1,050 |
Max Sale Price: | $330,000 |
Med Sale Price: | $172,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $152.64 |
Min Sale Price: | $124,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $136,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $98.06 |
Min Sale Price: | $1,050 |
Max Sale Price: | $420,000 |
Med Sale Price: | $212,800 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $96.45 |
Min Sale Price: | $1,525 |
Max Sale Price: | $332,000 |
Med Sale Price: | $166,762 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $118.31 |
Min Sale Price: | $177,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $296,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $137.34 |
Min Sale Price: | $206,500 |
Max Sale Price: | $325,000 |
Med Sale Price: | $207,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.97 |
Min Sale Price: | $1,050 |
Max Sale Price: | $1,050 |
Med Sale Price: | $1,050 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $51.1 |
Min Sale Price: | $1,500 |
Max Sale Price: | $166,900 |
Med Sale Price: | $84,200 |
Request a showing
Request a showing