Awesome lot! Bring your imagination! Great investment opportunity! CASH AND CONVENTIONAL ONLY. No low ball offers but all offers will be looked at.The seller has reduced price based on condition. Property is for sale, lease, owner finance.
MLS# | 14274736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 358 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,085 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.35 |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Sanger |
Zip Code | 76266 |
Area | DENTON COUNTY (31) |
Community Name | Sullivan West |
School District | Sanger ISD |
Elementary School | Chisolm Trail |
Middle School | Sanger |
High School | Sanger |
Listing VS Median (in Sullivan West) | |
Price: $244,900 low | high Med: $123,448 SqFt: 2,085 low | high Med: 2,085 $ / SqFt: $117 low | high Med: $59 On Site: 358 low | high Med: 180 |