Quaint stone home with shed. 952 sq ft, 3 Bedroom, 1 Bathroom On oversized lot Great home for a small family Or could be investor house, market rent appears to be about $750 a month.
MLS# | 14274047 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 354 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 962 |
Story(s) | 1 |
Acreage | 0.30 |
Area Information | |
---|---|
State | TX |
County | Montague |
City | Bowie |
Zip Code | 76203 |
Area | MONTAGUE COUNTY (96) |
Community Name | Unknown |
School District | Bowie ISD |
Middle School | Bowie |
High School | Bowie |
Listing VS Median (in Unknown) | |
Price: $45,000 low | high Med: $190,000 SqFt: 962 low | high Med: 1,456 $ / SqFt: $47 low | high Med: $130 On Site: 354 low | high Med: 154 |