Prior skilled nursing facility to be sold in AS I Condition. Buyer to verify all measurements.
MLS# | 14382063 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 201 |
SQ Feet | 25,753 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commerc |
Area Information | |
---|---|
State | TX |
County | Henderson |
City | Athens |
Zip Code | 75751 |
Area | HENDERSON COUNTY (42) |
Listing VS Median (in 75751) | |
Price: $450,000 low | high Med: $176,850 SqFt: 25,753 low | high Med: 0 $ / SqFt: $17 low | high Med: $0 On Site: 201 low | high Med: 226 |