Description
Final opportunities for this best-selling floor plan. Gorgeous GARDEN HOME with HUGE MASTER and LUXURY features like EXTENSIVE WOOD FLOORING, built-in stainless steel appliances, beautiful lighting package, 8-FOOT DOORS, QUARTZ or granite counter tops, PREMIUM carpeting, modern SOLID MAHOGANY front door with linear glass inserts, CONTEMPORARY linear LED fireplace, and much more. Ultra ENERGY EFFICIENT design includes FOAM INSULATION and tank-less water heater. This is an amazing opportunity for low-maintenance living in a prime location at an unbeatable price. No-haggle price reflects all applicable discounts.
Details
MLS# | 14281965 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2020 |
---|
Days On Site | 336 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.07 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $90.94 | Min Sale Price: $2,295 | Max Sale Price: $420,000 | Med Sale Price: $211,147 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $158.05 | Min Sale Price: $275,000 | Max Sale Price: $550,000 | Med Sale Price: $435,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $145.59 | Min Sale Price: $525,000 | Max Sale Price: $1,365,000 | Med Sale Price: $645,500 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $182.93 | Min Sale Price: $630,544 | Max Sale Price: $1,100,000 | Med Sale Price: $731,250 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $146.85 | Min Sale Price: $3,300 | Max Sale Price: $625,000 | Med Sale Price: $260,750 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $118.25 | Min Sale Price: $2,795 | Max Sale Price: $695,000 | Med Sale Price: $394,250 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $1.26 | Min Sale Price: $2,800 | Max Sale Price: $2,800 | Med Sale Price: $2,800 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $161.36 | Min Sale Price: $775,000 | Max Sale Price: $775,000 | Med Sale Price: $775,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $68.51 | Min Sale Price: $2,425 | Max Sale Price: $585,000 | Med Sale Price: $3,800 |
Date: Feb 2020 | Sales: 7 | Avg $ Per SqFt: $63.16 | Min Sale Price: $1,800 | Max Sale Price: $500,000 | Med Sale Price: $3,100 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $153.28 | Min Sale Price: $4,200 | Max Sale Price: $1,218,230 | Med Sale Price: $540,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $90.94 |
Min Sale Price: | $2,295 |
Max Sale Price: | $420,000 |
Med Sale Price: | $211,147 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $158.05 |
Min Sale Price: | $275,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $435,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $145.59 |
Min Sale Price: | $525,000 |
Max Sale Price: | $1,365,000 |
Med Sale Price: | $645,500 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $182.93 |
Min Sale Price: | $630,544 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $731,250 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $146.85 |
Min Sale Price: | $3,300 |
Max Sale Price: | $625,000 |
Med Sale Price: | $260,750 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $118.25 |
Min Sale Price: | $2,795 |
Max Sale Price: | $695,000 |
Med Sale Price: | $394,250 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.26 |
Min Sale Price: | $2,800 |
Max Sale Price: | $2,800 |
Med Sale Price: | $2,800 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $161.36 |
Min Sale Price: | $775,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $775,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $68.51 |
Min Sale Price: | $2,425 |
Max Sale Price: | $585,000 |
Med Sale Price: | $3,800 |
Feb 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $63.16 |
Min Sale Price: | $1,800 |
Max Sale Price: | $500,000 |
Med Sale Price: | $3,100 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $153.28 |
Min Sale Price: | $4,200 |
Max Sale Price: | $1,218,230 |
Med Sale Price: | $540,000 |
Request a showing
Request a showing