Description
If youre looking for that off the grid type of property, this is it! Secluded with a deep creek and other large neighboring properties. Great hunting, recreational, Home place or just a camping getaway of your dreams! Stars and silent nights! Deer and wildlife abound! Remote, yet great access to Bridgeport, Decatur, Denton and Fort Worth!! This one has what youve been looking and searching for!!
Details
MLS# | 14386187 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 279 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 12.71 |
---|
Water Front | No |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $128.33 | Min Sale Price: $289,000 | Max Sale Price: $289,000 | Med Sale Price: $289,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $123.06 | Min Sale Price: $228,279 | Max Sale Price: $228,279 | Med Sale Price: $228,279 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $41.59 | Min Sale Price: $88,500 | Max Sale Price: $88,500 | Med Sale Price: $88,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $150.52 | Min Sale Price: $289,000 | Max Sale Price: $289,000 | Med Sale Price: $289,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $137.48 | Min Sale Price: $347,000 | Max Sale Price: $347,000 | Med Sale Price: $347,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $113.79 | Min Sale Price: $60,000 | Max Sale Price: $372,750 | Med Sale Price: $308,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.33 |
Min Sale Price: | $289,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $289,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.06 |
Min Sale Price: | $228,279 |
Max Sale Price: | $228,279 |
Med Sale Price: | $228,279 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $41.59 |
Min Sale Price: | $88,500 |
Max Sale Price: | $88,500 |
Med Sale Price: | $88,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.52 |
Min Sale Price: | $289,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $289,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.48 |
Min Sale Price: | $347,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $347,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $113.79 |
Min Sale Price: | $60,000 |
Max Sale Price: | $372,750 |
Med Sale Price: | $308,500 |
Request a showing
Request a showing