Description
3.06 acres of unrestricted land ready for that new home. Was a Aruba site but has been remediated and most all equipment taken off. Owner working with Ensearch to get remaining flow line off. Co-op water with Walnut Creek available.
Details
MLS# | 14440496 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 116 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $41.59 | Min Sale Price: $88,500 | Max Sale Price: $88,500 | Med Sale Price: $88,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $150.52 | Min Sale Price: $289,000 | Max Sale Price: $289,000 | Med Sale Price: $289,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $137.48 | Min Sale Price: $347,000 | Max Sale Price: $347,000 | Med Sale Price: $347,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $113.79 | Min Sale Price: $60,000 | Max Sale Price: $372,750 | Med Sale Price: $308,500 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $171.21 | Min Sale Price: $226,000 | Max Sale Price: $226,000 | Med Sale Price: $226,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $41.59 |
Min Sale Price: | $88,500 |
Max Sale Price: | $88,500 |
Med Sale Price: | $88,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.52 |
Min Sale Price: | $289,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $289,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.48 |
Min Sale Price: | $347,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $347,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $113.79 |
Min Sale Price: | $60,000 |
Max Sale Price: | $372,750 |
Med Sale Price: | $308,500 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $171.21 |
Min Sale Price: | $226,000 |
Max Sale Price: | $226,000 |
Med Sale Price: | $226,000 |
Request a showing
Request a showing