Bring your own builder to create your dream home in this sought after neighborhood! Close to highway and shopping. Schools to be verified by buyer and buyer's agent. NO SURVEY.
MLS# | 14380110 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Contingent |
Days On Site | 287 |
Zoning | Residential |
---|---|
Acreage | 0.18 |
Water Front | No |
Area Information | |
---|---|
State | Texas |
County | Dallas |
City | Irving |
Zip Code | 75038 |
Area | IRVING AREA (26) |
Community Name | Granada Hills |
Listing VS Median (in Granada Hills) | |
Price: $160,000 low | high Med: $160,000 On Site: 287 low | high Med: 287 Sourced by Back At You |