7 ac in sought after Oak Hollow Subdivision. Can be divided into up to 4 lots or remain as one large lot. Residential zoning and close to excellent schools. Deed Restrictions apply - see attachments.
MLS# | 14376903 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 291 |
Zoning | Residential |
---|---|
Acreage | 7.00 |
Water Front | No |
Area Information | |
---|---|
State | Texas |
County | Smith |
City | Tyler |
Zip Code | 75701 |
Area | EAST OF SERVICE AREA (800) |
Community Name | Oak Hollow |
Listing VS Median (in Oak Hollow) | |
Price: $650,000 low | high Med: $104,998 On Site: 291 low | high Med: 34 Sourced by Back At You |