Description
New Construction Warehouse Complex. 4,600 s.f. building. Four 12x14 OH grade level doors. Pedestrian doors. Landlord will foam insulated. 21' clear height. 3 phase power. Can be divided into two 2,300 s.f. spaces. Shell ready for your personal finish out.
Details
MLS# | 14375780 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 196 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Comm |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $169.56 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $167.9 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $143.42 | Min Sale Price: $274,900 | Max Sale Price: $356,000 | Med Sale Price: $315,450 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $135.37 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $169.56 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.9 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.42 |
Min Sale Price: | $274,900 |
Max Sale Price: | $356,000 |
Med Sale Price: | $315,450 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.37 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Request a showing
Request a showing