Description
High Traffic, high visibility location. Commercial zoned lot on the corner of Mockingbird and South 2nd. Includes a 828 s ft building that could be renovated for a variety of uses. Building is in need of repair but has plumbing in multiple locations and washer dryer hook ups. 7484 sq ft of parking plus a fenced yard space. Called today for more details and to arrange a showing.
Details
MLS# | 14386849 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1960 |
---|
Days On Site | 188 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Comm |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $104.35 | Min Sale Price: $90,000 | Max Sale Price: $162,900 | Med Sale Price: $126,450 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $104.89 | Min Sale Price: $122,500 | Max Sale Price: $134,000 | Med Sale Price: $128,250 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $71.18 | Min Sale Price: $203,000 | Max Sale Price: $203,000 | Med Sale Price: $203,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $95.42 | Min Sale Price: $118,000 | Max Sale Price: $250,000 | Med Sale Price: $162,450 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $92.24 | Min Sale Price: $98,000 | Max Sale Price: $232,756 | Med Sale Price: $165,378 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $85.46 | Min Sale Price: $75,000 | Max Sale Price: $190,000 | Med Sale Price: $136,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $102.7 | Min Sale Price: $115,000 | Max Sale Price: $411,000 | Med Sale Price: $205,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $103.87 | Min Sale Price: $125,000 | Max Sale Price: $319,500 | Med Sale Price: $159,500 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $94.49 | Min Sale Price: $81,000 | Max Sale Price: $245,000 | Med Sale Price: $163,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $91.91 | Min Sale Price: $104,750 | Max Sale Price: $188,900 | Med Sale Price: $146,825 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.35 |
Min Sale Price: | $90,000 |
Max Sale Price: | $162,900 |
Med Sale Price: | $126,450 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.89 |
Min Sale Price: | $122,500 |
Max Sale Price: | $134,000 |
Med Sale Price: | $128,250 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $71.18 |
Min Sale Price: | $203,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $203,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $95.42 |
Min Sale Price: | $118,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $162,450 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.24 |
Min Sale Price: | $98,000 |
Max Sale Price: | $232,756 |
Med Sale Price: | $165,378 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $85.46 |
Min Sale Price: | $75,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $136,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $102.7 |
Min Sale Price: | $115,000 |
Max Sale Price: | $411,000 |
Med Sale Price: | $205,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $103.87 |
Min Sale Price: | $125,000 |
Max Sale Price: | $319,500 |
Med Sale Price: | $159,500 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $94.49 |
Min Sale Price: | $81,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $163,000 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $91.91 |
Min Sale Price: | $104,750 |
Max Sale Price: | $188,900 |
Med Sale Price: | $146,825 |
Request a showing
Request a showing