Great rental*Has been remodeled*Some touch up still being done inside and out*Appliances installed upon approved applicant.Short distance to Trinity Groves...
MLS# | 14278262 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2002 |
Days On Site | 344 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,620 |
Story(s) | 2 |
Acreage | 0.53 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Dallas |
Zip Code | 75212 |
Area | DALLAS NORTH OAK CLIFF (14) |
Community Name | Victory Gardens No 2 |
School District | Dallas ISD |
Elementary School | Carr |
Middle School | Young |
High School | Pinkston |
Listing VS Median (in Victory Gardens No 2) | |
Price: $1,850 low | high Med: $1,850 SqFt: 1,620 low | high Med: 1,620 $ / SqFt: $1 low | high Med: $1 On Site: 344 low | high Med: 344 |