Description
'10 ACRES-PRIME LAND INVESTMENT PROPERTY LOCATED IN THE 'HEART' OF KAUFMAN COUNTY'...Hottest Growing Development Area SE of Dallas * Good Road Frontage Along CR 4027 w-Nice, Straight Lines * Rectangle Shaped * Property Has Potential for Mixed Uses * Phenomenal Growth Taking Place in Kaufman County * Great Housing Development Investment for Developers-Builders * Great Demand in Area From Value-Conscious Buyers Hunting Moderate-Priced Housing...
Details
MLS# | 14466158 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 116 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $85.23 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $124.17 | Min Sale Price: $149,000 | Max Sale Price: $149,000 | Med Sale Price: $149,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $99.9 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $103.18 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.23 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.17 |
Min Sale Price: | $149,000 |
Max Sale Price: | $149,000 |
Med Sale Price: | $149,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.9 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.18 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing