Great single wide located within walking distance of schools. Home has ample yard and dog run on the side has large trees and ample shaded. Mobile home is in good condition and ready for move in. Features a large living room and open kitchen concept. Home is priced to sell!
MLS# | 14275010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 347 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 938 |
Story(s) | 1 |
Acreage | 0.15 |
Area Information | |
---|---|
State | TX |
County | Fannin |
City | Ector |
Zip Code | 75439 |
Area | FANNIN AREA (71) |
Community Name | J H Pierson Surv |
School District | Ector ISD |
Elementary School | Ector |
Middle School | Ector |
High School | Ector |
Listing VS Median (in J H Pierson Surv) | |
Price: $40,000 low | high Med: $40,000 SqFt: 938 low | high Med: 938 $ / SqFt: $43 low | high Med: $43 On Site: 347 low | high Med: 347 |