Great location for a commercial property! Please call to tour land today.
MLS# | 14400341 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 263 |
Zoning | Industrial,Office,Other,Retail |
---|---|
Acreage | 1.74 |
Water Front | No |
Area Information | |
---|---|
State | Texas |
County | Hunt |
City | West Tawakoni |
Zip Code | 75474 |
Area | HUNT AREA (33) |
Community Name | Lancaster Park |
Listing VS Median (in Lancaster Park) | |
Price: $83,469 low | high Med: $119,230 On Site: 263 low | high Med: 138.5 Sourced by Back At You |