84 + acres with 1 pond MUST SEE. Can be purchased along with another 80 acres MLS# 14428398
MLS# | 14428384 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 167 |
Zoning | NOTZON |
---|---|
Acreage | 84.00 |
Area Information | |
---|---|
State | TX |
County | Navarro |
City | Powell |
Zip Code | 75153 |
Area | NAVARRO COUNTY (48) |
Listing VS Median (in 75153) | |
Price: $462,000 low | high Med: $174,900 On Site: 167 low | high Med: 141 Sourced by Back At You |